Workshop Programme
Workshop Programme At a Glance
All REFSQ Workshops will be held on Tuesday, 29th of June 2010 on the premises of Paluno – The Ruhr Institute for Software Technology.
REFSQ Workshops |
||
|---|---|---|
| 09:30-13:00 | CreaRE
Creativity in Requirements Engineering |
RePriCo
Requirements Prioritization for customer-oriented Software-Development |
| 13:00-14:00 | Lunch | |
| 14:00-17:30 | PLREQ
Product Line Requirements Engineering and Quality |
RESC
RE in Small Companies |
Detailed Workshop Programme
CreaRE – Creativity in Requirements Engineering |
||
|---|---|---|
| 9:30 | Welcome & Introduction | Workshop Chairs |
| 9:35 | Statements on Creativity in Requirements Engineering | Workshop Chairs |
| 10:15 | Individual and End-User Application of the EPMcreate Creativity Enhancement Technique to Website Requirements Elicitation | Luisa Mich, Daniel M. Berry, and Alessio Alzetta |
| 10:55 | Coffe Break | |
| 11:20 | A Creativity Method for Business Information Systems | Daniel Kerkow, Sebastian Adam, Norman Riegel, Özgür Ünalan |
| 12:00 | Open Discussion | All workshop participants |
| 12:50 | Wrap Up | Workshop Chairs |
PLREQ – Product Line Requirements Engineering and Quality |
||
|---|---|---|
| 14.00 | Welcome & Introduction | Workshop Chairs |
| 14:10 | Tool Support for Model-based Product Line Requirements Engineering – Challenges and Solution Ideas (Invited Talk) | Kim Lauenroth |
| 14:30 | Workflow-driven Product Derivation (Invited Talk) | Arnaud Hubaux, Ebrahim Abbasi, Andreas Classen, Patrick Heymans | 14:55 | What Decision Characteristics Influence Decision Making in Market-Driven Large-Scale Software Product Line Development? | Jaap Kabbedijk, Krzysztof Wnuk, Bjorn Regnell and Sjaak Brinkkemper |
| 15:30 | Coffe Break | |
| 16:00 | Incorporating SPL Knowledge into a Requirements Process for Information Systems – An Architecturedriven Tailoring Approach | Sebastian Adam, Joerg Doerr, Michael Ehresmann and Pascal Wenzel |
| 16:35 | Discussion | All workshop participants |
| 17:20 | Summary | Workshop Chairs |
RePriCo – Requirements Prioritization for customer-oriented Software Development |
||
|---|---|---|
| 9:30 | Opening | Wolfram Pietsch |
| 9:40 | Data Processing System for structured Capturing and Analyzing of Requirements (Research Paper) | Constanze Kolbe |
| 10:10 | Data Processing System for structured Capturing and Analyzing of Requirements (Research Paper) | Thomas Fehlmann |
| 10:40 | Focusing customer-orientation within requirements prioritization: the shape of Scrum as an agile software-development method (Position Paper) | Benedikt Krams |
| 11:00 | Coffe Break and Get Together | |
| 11:30 | Integrating Prioritization into Business Process-driven Requirements Engineering (Position Paper) | Norman Riegel |
| 11:50 | Requirements Engineering and Service Commitments (Position Paper) | Alexander Rachmann |
| 12:10 | Improving IT-Strategy-Alignment and requirements engineering with a multi-dimensional business value (Position Paper) | Andreas Rusnjak |
| 12:30 | Discussion of key findings | All Participants |
| 12:50 | Closing | Wolfram Pietsch |
RESC – RE in Small Companies |
||
|---|---|---|
| 14:00 | Workshop Topics and Agenda | Workshop Chairs |
| 14:20 | Round of Introduction | All Participants |
| 14:30 | The Benefit of Being Small: Exploring Market-Driven Requirements Engineering Practices in Five Organizations
Content: Characterization of and introduction to the way of working in five SMEs |
Sami Jantunen |
| 14:50 | Discussion | All Participants |
| 15:05 | laying to the strength of small organizations
Content: Questions for research. How to learn from SMEs and what is next? |
Jorge Aranda |
| 15:25 | Discussion | All Participants |
| 15:40 | Coffee Break | |
| 15:55 | ISO-standardized activities for Very Small Entities
Content: Solutions for small companies regarding ISO-Standardization. |
Vincent Ribaud and Philippe Saliou |
| 16:15 | Discussion | All Participants |
| 16:30 | Modelling by Example: Requirements engineering during the bidding stage of dialog-oriented software projects
Content: Solutions for small companies regarding the bidding phase including a tool presentation. |
Axel Kahlenborn |
| 16:50 | Discussion | All Participants |
| 17:00 | Short Break | |
| 17:10 | Workshop Summary & Open Discussion
Content: Resulting research questions, finding where help from industry is needed for research and discussing industries needs. |
Workshop Chairs/All Participants |
| 17:30 | Official End | - |
| 20:30 | Workshop Dinner (not included in the workshop registration) | |
